Olomana School — Bell Schedules

Olomana Youth Center 
MONDAY
Description / Section Start Time End Time Length
PERIOD 1 8:00 AM 8:45 AM 45 min
PERIOD 2 8:48 AM 9:33 AM 45 min
RECESS 9:33 AM 9:48 AM 15 min
PERIOD 3 9:51 AM 10:36 AM 45 min
PERIOD 4 10:39 AM 11:24 AM 45 min
LUNCH 11:24 AM 11:54 AM 30 min
PERIOD 5 11:57 AM 12:42 PM 45 min
PERIOD 6 12:45 PM 1:30 PM 45 min
PERIOD 7 1:33 PM 2:18 PM 45 min
TUESDAY
Description / Section Start Time End Time Length
PERIOD 4 8:00 AM 8:45 AM 45 min
PERIOD 1 8:48 AM 9:33 AM 45 min
RECESS 9:33 AM 9:48 AM 15 min
PERIOD 2 9:51 AM 10:36 AM 45 min
PERIOD 3 10:39 AM 11:24 AM 45 min
LUNCH 11:24 AM 11:54 AM 30 min
PERIOD 5 11:57 AM 12:42 PM 45 min
PERIOD 6 12:45 PM 1:30 PM 45 min
PERIOD 7 1:33 PM 2:18 PM 45 min
WEDNESDAY
Description / Section Start Time End Time Length
PERIOD 3 8:00 AM 8:45 AM 45 min
PERIOD 4 8:48 AM 9:33 AM 45 min
RECESS 9:33 AM 9:48 AM 15 min
PERIOD 1 9:51 AM 10:36 AM 45 min
PERIOD 2 10:39 AM 11:24 AM 45 min
LUNCH 11:24 AM 11:54 AM 30 min
PERIOD 5 11:57 AM 12:42 PM 45 min
PERIOD 6 12:45 PM 1:30 PM 45 min
PERIOD 7 1:33 PM 2:18 PM 45 min
THURSDAY
Description / Section Start Time End Time Length
PERIOD 2 8:00 AM 8:45 AM 45 min
PERIOD 3 8:48 AM 9:33 AM 45 min
RECESS 9:33 AM 9:48 AM 15 min
PERIOD 4 9:51 AM 10:36 AM 45 min
PERIOD 1 10:39 AM 11:24 AM 45 min
LUNCH 11:24 AM 11:54 AM 30 min
PERIOD 5 11:57 AM 12:42 PM 45 min
PERIOD 6 12:45 PM 1:30 PM 45 min
PERIOD 7 1:33 PM 2:18 PM 45 min
FRIDAY
Description / Section Start Time End Time Length
PERIOD 8 8:00 AM 9:33 AM 93 min
RECESS 9:33 AM 9:48 AM 15 min
PERIOD 8 (continued) 9:51 AM 11:24 AM 93 min
LUNCH 11:24 AM 11:54 AM 30 min
Olomana School - 42-522 Kalanianaole Hwy, Kailua, HI 96734 - Phone: (808) 307-1600 - Fax: (808) 266-7873