Bell Schedules

Olomana Youth Center 
MONDAY
Description / Period Start Time End Time Length
PERIOD 1 8:00 AM 8:48 AM 48 min
PERIOD 2 8:51 AM 9:39 AM 48 min
RECESS 9:39 AM 9:54 AM 15 min
PERIOD 3 9:57 AM 10:45 AM 48 min
PERIOD 4 10:48 AM 11:36 AM 48 min
LUNCH 11:36 AM 12:16 PM 40 min
HOUSE TIME 12:19 PM 12:34 PM 15 min
PERIOD 6 12:37 PM 1:25 PM 48 min
PERIOD 7 1:28 PM 2:16 PM 48 min
TUESDAY
Description / Period Start Time End Time Length
PERIOD 5 8:00 AM 8:48 AM 48 min
PERIOD 1 8:51 AM 9:39 AM 48 min
RECESS 9:39 AM 9:54 AM 15 min
PERIOD 2 9:57 AM 10:45 AM 48 min
PERIOD 3 10:48 AM 11:36 AM 48 min
LUNCH 11:36 AM 12:16 PM 40 min
HALE TIME 12:19 PM 12:34 PM 15 min
PERIOD 6 12:37 PM 1:25 PM 48 min
PERIOD 7 1:28 PM 2:16 PM 48 min
WEDNESDAY
Description / Period Start Time End Time Length
PERIOD 4 8:00 AM 8:48 AM 48 min
PERIOD 5 8:51 AM 9:39 AM 48 min
RECESS 9:39 AM 9:54 AM 15 min
PERIOD 1 9:57 AM 10:45 AM 48 min
PERIOD 2 10:48 AM 11:36 AM 48 min
LUNCH 11:36 AM 12:16 PM 40 min
PERIOD 8 (HALE TIME) 12:19 PM 1:19 PM 60 min
THURSDAY
Description / Period Start Time End Time Length
PERIOD 3 8:00 AM 8:48 AM 48 min
PERIOD 4 8:51 AM 9:39 AM 48 min
RECESS 9:39 AM 9:54 AM 15 min
PERIOD 5 9:57 AM 10:45 AM 48 min
PERIOD 1 10:48 AM 11:36 AM 48 min
LUNCH 11:36 AM 12:16 PM 40 min
HALE TIME 12:19 PM 12:34 PM 15 min
PERIOD 6 12:37 PM 1:25 PM 48 min
PERIOD 7 1:28 PM 2:16 PM 48 min
FRIDAY
Description / Period Start Time End Time Length
PERIOD 2 8:00 AM 8:48 AM 48 min
PERIOD 3 8:51 AM 9:39 AM 48 min
RECESS 9:39 AM 9:54 AM 15 min
PERIOD 4 11:24 AM 11:54 AM 30 min
PERIOD 5 10:48 AM 11:36 AM 48 min
LUNCH 11:36 AM 12:16 PM 40 min
HALE TIME 12:19 PM 12:34 PM 15 min
PERIOD 6 12:37 PM 1:25 PM 48 min
PERIOD 7 1:28 PM 2:16 PM 48 min